<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for The Dev Donkey Blog</title>
	<link>http://blog.devdonkey.org</link>
	<description>Luc Boudreau's random thoughts between two carrots</description>
	<pubDate>Mon, 06 Sep 2010 05:19:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on olap4j - A comprehensive tutorial by Sam</title>
		<link>http://blog.devdonkey.org/?p=24#comment-260</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 30 Jun 2010 23:57:23 +0000</pubDate>
		<guid>http://blog.devdonkey.org/?p=24#comment-260</guid>
		<description>I am able to query and retrieve the available catalogs. How to retrieve datamembers for a catalog in order to set a datamamber to pivot?
Is the documentation available?</description>
		<content:encoded><![CDATA[<p>I am able to query and retrieve the available catalogs. How to retrieve datamembers for a catalog in order to set a datamamber to pivot?<br />
Is the documentation available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connect Microsoft SQL Server from olap4j by Sam</title>
		<link>http://blog.devdonkey.org/?p=23#comment-259</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 30 Jun 2010 22:26:54 +0000</pubDate>
		<guid>http://blog.devdonkey.org/?p=23#comment-259</guid>
		<description>I am able to use the code and retrieve the catalogs and that would help to set initial catalog. How to retrieve the DataMember for that catalog inorder to set it to pivot? 

Thanks in advance!</description>
		<content:encoded><![CDATA[<p>I am able to use the code and retrieve the catalogs and that would help to set initial catalog. How to retrieve the DataMember for that catalog inorder to set it to pivot? </p>
<p>Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pentaho&#8217;s Road To Profitability - Take 2 by Luc</title>
		<link>http://blog.devdonkey.org/?p=30#comment-256</link>
		<dc:creator>Luc</dc:creator>
		<pubDate>Wed, 30 Jun 2010 12:07:38 +0000</pubDate>
		<guid>http://blog.devdonkey.org/?p=30#comment-256</guid>
		<description>Thanks for the good words. I'll be mostly working on Mondrian, olap4j and some more stuff. And yes, I will be working from Canada for now. As for later, well, I will cross that bridge once I get there.</description>
		<content:encoded><![CDATA[<p>Thanks for the good words. I&#8217;ll be mostly working on Mondrian, olap4j and some more stuff. And yes, I will be working from Canada for now. As for later, well, I will cross that bridge once I get there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pentaho&#8217;s Road To Profitability - Take 2 by Benjamin</title>
		<link>http://blog.devdonkey.org/?p=30#comment-254</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Wed, 30 Jun 2010 11:49:23 +0000</pubDate>
		<guid>http://blog.devdonkey.org/?p=30#comment-254</guid>
		<description>I totally agree with you. Once your open source product is enterprise ready you HAVE to do marketing and raise awareness. There are so many good open source products out there that people never find out about because they hardly ever get advertised. 

Congrats again for getting the job at Pentaho! You should open a Pentaho office in Canada. I'm happy you left Wabit in good shape so I can advertise it ;-)</description>
		<content:encoded><![CDATA[<p>I totally agree with you. Once your open source product is enterprise ready you HAVE to do marketing and raise awareness. There are so many good open source products out there that people never find out about because they hardly ever get advertised. </p>
<p>Congrats again for getting the job at Pentaho! You should open a Pentaho office in Canada. I&#8217;m happy you left Wabit in good shape so I can advertise it <img src='http://blog.devdonkey.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pentaho&#8217;s Road To Profitability - Take 2 by Roland Bouman</title>
		<link>http://blog.devdonkey.org/?p=30#comment-251</link>
		<dc:creator>Roland Bouman</dc:creator>
		<pubDate>Wed, 30 Jun 2010 09:20:39 +0000</pubDate>
		<guid>http://blog.devdonkey.org/?p=30#comment-251</guid>
		<description>Great post! 

Congratulations on joining Pentaho, I hope you'll have a great time there. Will you be able to work from home? What product(s) will you be working on?

kind regards,

Roland.</description>
		<content:encoded><![CDATA[<p>Great post! </p>
<p>Congratulations on joining Pentaho, I hope you&#8217;ll have a great time there. Will you be able to work from home? What product(s) will you be working on?</p>
<p>kind regards,</p>
<p>Roland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pentaho&#8217;s Road To Profitability - Take 2 by Daniel Lemire</title>
		<link>http://blog.devdonkey.org/?p=30#comment-246</link>
		<dc:creator>Daniel Lemire</dc:creator>
		<pubDate>Wed, 30 Jun 2010 04:51:30 +0000</pubDate>
		<guid>http://blog.devdonkey.org/?p=30#comment-246</guid>
		<description>I'm jealous. Pentaho has some great software which must be fun to work on.</description>
		<content:encoded><![CDATA[<p>I&#8217;m jealous. Pentaho has some great software which must be fun to work on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Olap4j vs. Oracle and Ruby by Luc</title>
		<link>http://blog.devdonkey.org/?p=26#comment-94</link>
		<dc:creator>Luc</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:16:22 +0000</pubDate>
		<guid>http://blog.devdonkey.org/?p=26#comment-94</guid>
		<description>And here are my favorite search keywords of the month. 

"ssas 2008 catastrophic "</description>
		<content:encoded><![CDATA[<p>And here are my favorite search keywords of the month. </p>
<p>&#8220;ssas 2008 catastrophic &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pentaho on the iPhone by schone</title>
		<link>http://blog.devdonkey.org/?p=9#comment-88</link>
		<dc:creator>schone</dc:creator>
		<pubDate>Sun, 30 Aug 2009 01:54:29 +0000</pubDate>
		<guid>http://blog.devdonkey.org/?p=9#comment-88</guid>
		<description>Hi Luc,

schone here from the ##pentaho channel! I have been able to get this up and running but for some reason none of my parameter views are being rendered in the iphone style seen on the you tube flicks will WG presented.

Were you able to get this working? If so, did you do anything different to the techtip available on the wiki?

schone</description>
		<content:encoded><![CDATA[<p>Hi Luc,</p>
<p>schone here from the ##pentaho channel! I have been able to get this up and running but for some reason none of my parameter views are being rendered in the iphone style seen on the you tube flicks will WG presented.</p>
<p>Were you able to get this working? If so, did you do anything different to the techtip available on the wiki?</p>
<p>schone</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Mondrian Schemas with Power*Architect by Benjamin</title>
		<link>http://blog.devdonkey.org/?p=25#comment-86</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Fri, 28 Aug 2009 15:35:46 +0000</pubDate>
		<guid>http://blog.devdonkey.org/?p=25#comment-86</guid>
		<description>Hi Luc,
thanks for mentioning my article :-) I just want to mention that the features shown in the tutorial don't work with the last stable release. You'll have to grab a release from the continuous integration server (http://pag.sqlpower.ca:8080/hudson/job/power-architect/)</description>
		<content:encoded><![CDATA[<p>Hi Luc,<br />
thanks for mentioning my article <img src='http://blog.devdonkey.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> I just want to mention that the features shown in the tutorial don&#8217;t work with the last stable release. You&#8217;ll have to grab a release from the continuous integration server (http://pag.sqlpower.ca:8080/hudson/job/power-architect/)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on olap4j - A comprehensive tutorial by RamV</title>
		<link>http://blog.devdonkey.org/?p=24#comment-84</link>
		<dc:creator>RamV</dc:creator>
		<pubDate>Mon, 24 Aug 2009 11:46:05 +0000</pubDate>
		<guid>http://blog.devdonkey.org/?p=24#comment-84</guid>
		<description>Hmm...., Sounds good. Waiting for the documents.

Also, can you tell me anything about olap4j.layout package, I found it missing in the available scr package. When will that be available???

Thanks in Advance :)

Ram V</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;., Sounds good. Waiting for the documents.</p>
<p>Also, can you tell me anything about olap4j.layout package, I found it missing in the available scr package. When will that be available???</p>
<p>Thanks in Advance <img src='http://blog.devdonkey.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Ram V</p>
]]></content:encoded>
	</item>
</channel>
</rss>
